
BCWCA Trades Training program is a combination of classroom instruction and on-the-job training. From the time you enter the trades training program through to certification and job placement, the industry and the BCWCA are there to help ensure you have a long and rewarding career.
| Location | Reference # | Module | Start/End Date | Tuition | Text Books | |
|---|---|---|---|---|---|---|
| Lower Mainland | ||||||
| Training Centre Location address to be announced | ||||||
| LM08/09/04WCICD | Sold Out | September 4 - October 25 | $450 | $110 | ||
| LM08/10/16WCIAB | Sold Out | October 16 - December 13 | $750 | $140 | ||
| LM09/01/08WCIAB | A & B | January 8 - March 7 | $750 | $140 | ||
| LM09/03/12WCICD | C & D | March 12 - May 2 | $450 | $110 | ||
| Southern Interior | ||||||
| Unit 82 - 2791 Highway 97 North, Kelowna, BC | ||||||
| SI09/01/08WCIAB | A & B | January 8 - March 7 | $750 | $140 | ||
| SI09/03/12WCICD | C & D | March 12 - May 2 | $450 | $110 | ||
| Vancouver Island | ||||||
| Camosun College,Interurban Campus, 4461 Interurban Road, Jack White Building, Victoria, BC | ||||||
| VI09/01/08WCIAB | A & B | January 8 - March 7 | $750 | $140 | ||
| VI09/03/12WCICD | C & D | March 12 - May 2 | $450 | $110 | ||
Notice: courses subject to change depending on enrolment numbers and may be rescheduled. See Programs for detailed course descriptions.