
BCWCA Trades Training program is a combination of classroom instruction and on-the-job training. From the time you enter the trades training program through to certification and job placement, the industry and the BCWCA are there to help ensure you have a long and rewarding career.
| Location | Reference # | Module | Start/End Date | Tuition | Text Books | |
|---|---|---|---|---|---|---|
| Lower Mainland | ||||||
| Unit #112 - 18663 - 52nd Avenue, Surrey, BC V3S 8E5 | ||||||
| LM10/01/12FP | FULL - FallProtection | January 12 - January 12 | $150 | inc | ||
| LM10/01/13FP | FULL- Fall Protection | January 13 - January 13 | $150 | inc | ||
| LM10/01/14WCIAB | A & B *SOLD OUT* | January 14 - March 13 | $600 | 140 | ||
| LM10/03/18WCIAB | A & B | March 18 - May 15 | $600 | 140 | ||
| LM10/09/09WCICD | C & D | September 9 - October 30 | $600 | 110 | ||
| Southern Interior | ||||||
| Unit 82 - 2791 Highway 97 North, Kelowna, BC | ||||||
| SI10/01/14WCIAB | A & B | January 14 - March 13 | $600 | 140 | ||
| SI10/01/14WCICD | C & D | January 14 - March 6 | $600 | 110 | ||
| Vancouver Island | ||||||
| Metchosin Trades School, 4495 Happy Valley Road, Victoria, BC, V9C 3Z3 | ||||||
| VI10/01/14WCIAB | A & B | January 14 - March 13 | $600 | 140 | ||
| VI10/01/14WCICD | C & D | January 14 - March 6 | $600 | 110 | ||
Notice: courses subject to change depending on enrolment numbers and may be rescheduled. See Programs for detailed course descriptions.