Course Registration
BCWCA Trades Training program is a combination of classroom instruction and on-the-job training. From the time you enter the trades training program through to certification and job placement, the industry and the BCWCA are there to help ensure you have a long and rewarding career.
| Reference # | Module | Start/End Date | Tuition | Text Books |
|
|---|---|---|---|---|---|
| Lower Mainland | |||||
| Unit #112 - 18663 - 52nd Avenue, Surrey, BC V3S 8E5 | |||||
| LM01/05/12WCICD | C & D - In Session | Thu, 2012-01-05 - Sat, 2012-03-03 | $600 | $160 | |
| LM 03/07/12 Fall Protection | Fall Protection - End User Course | Wed, 2012-03-07 | $125 | Included | |
| LM03/08/12WCIAB | A & B | Thu, 2012-03-08 - Mon, 2012-05-28 | $650 | $160 | |
| Southern Interior | |||||
| Unit 82 - 2791 Highway 97 North, Kelowna, BC | |||||
| SI09/06/12 WCIAB | A & B | Thu, 2012-09-06 - Sat, 2012-11-24 | $600 | $160 | |
| Vancouver Island | |||||
| 686 Ark Road Cowichan Valley, BC (Malahat District) | |||||
| VI09/06/12WCIAB | A & B | Mon, 2011-08-08 - Sat, 2012-11-24 | $600 | $160 | |
| VI01/03/13WCICD | C & D | Thu, 2013-01-03 - Sat, 2013-03-02 | $600 | $160 | |
Notice: courses subject to change depending on enrolment numbers and may be rescheduled. See Programs for detailed course descriptions.





