Lower Mainland (Surrey):
| Start / End Dates | Days of the Week | Time | Level | Cap | Pricing |
|---|---|---|---|---|---|
| Jan 10 - Mar 8, 2025 | Fridays and Saturdays | 7:00am – 5:00pm | Level 2 | 16 | Member Pricing (includes textbook): $1,050.00 Non-Member Pricing (includes textbook): $1,600.00 |
| Apr 25 - July 5, 2025 (there are 2 weekends with no instruction) | Fridays and Saturdays | 7:00am – 5:00pm | Level 3 | 16 | Member Pricing (includes textbook): $1,050.00 Non-Member Pricing (includes textbook): $1,600.00 |
| Sept 5 - Nov 15, 2025 (there are 2 weekends with no instruction) | Fridays and Saturdays | 7:00am – 5:00pm | Level 1 | 16 | Member Pricing (includes textbook and safety training): $1,250.00 Non-Member Pricing (includes textbook and safety training): $1,800.00 |
| Jan 09 - Mar 7, 2026 | Fridays and Saturdays | 7:00am – 5:00pm | Level 2 | 16 | Member Pricing (includes textbook): $1,050.00 Non-Member Pricing (includes textbook): $1,600.00 |
Vancouver Island (Langford):
| Start / End Dates | Days of the Week | Time | Level | Cap | Pricing |
|---|---|---|---|---|---|
| Jan 31 - March 28, 2025 | Fridays and Saturdays | 7:00am – 5:00pm | Level 3 | 12 | Member Pricing (includes textbook): $1,050.00 Non-Member Pricing (includes textbook): $1,600.00 |
| Apr 11 - June 14, 2025 | Fridays and Saturdays | 7:00am – 5:00pm | Level 1 | 12 | Member Pricing (includes textbook and safety training): $1,250.00 Non-Member Pricing (includes textbook and safety training): $1,800.00 |
| Sept 12 - Nov 15, 2025 | Fridays and Saturdays | 7:00am – 5:00pm | Level 2 | 12 | Member Pricing (includes textbook): $1,050.00 Non-Member Pricing (includes textbook): $1,600.00 |
| Nov 21 2025 - Jan 31, 2026 | Fridays and Saturdays | 7:00am – 5:00pm | Level 1 | 12 |
Member Pricing (includes textbook and safety training): $1,250.00 Non-Member Pricing (includes textbook and safety training): $1,800.00 |
| Feb 13 - Apr 18, 2026 | Fridays and Saturdays | 7:00am – 5:00pm | Level 2 | 12 | Member Pricing (includes textbook): $1,050.00 Non-Member Pricing (includes textbook): $1,600.00 |
Southern Interior (Coldstream):
| Start / End Dates | Days of the Week | Time | Level | Cap | Pricing |
|---|---|---|---|---|---|
| TBA | |||||
